Test Score165
Avery | Burch | ||
Rothman | Morgan |
Clips | |||
---|---|---|---|
1 | 4b | box | box |
Match Score | |||
---|---|---|---|
1 | 2 |
Fisher | Death | ||
Essick | Watson |
Clips | |||
---|---|---|---|
box | box | 1 | 4b |
Match Score | |||
---|---|---|---|
2 | 0 |
Jamie Burch | ||
Ben Rothman |
Clips | |||
---|---|---|---|
3b | 4b | 3b | 3b |
Match Score | |||
---|---|---|---|
2 | 0 |
Mark Avery | ||
Stephen Morgan |
Clips | |||
---|---|---|---|
box | box | 3 | 4b |
Match Score | |||
---|---|---|---|
2 | 0 |
Samir Patel | ||
Thomas Balding |
Clips | |||
---|---|---|---|
box | box | peg | peg |
Match Score | |||
---|---|---|---|
2 | 1 |
Christian Carter | ||
Jeff Soo |
Clips | |||
---|---|---|---|
box | box | 1b | 4b |
Match Score | |||
---|---|---|---|
2 | 0 |