Some analysis has been supplied by Phil Cordingley of England.
A note from Phil:
DGrades in Orange indicate players with a DGrade less than the next player in order. Where the difference is 100 or more the Degrade shows in Red.
Australia
Order | Player | DGrade | |
1 | Robert Fletcher | 2,760 | |
2 | Malcolm Fletcher | 2,551 | |
3 | Edward Wilson | 2,477 | |
4 | Dwayne McCormick | 2,438 | |
5 | Stephen Forster | 2,386 | |
6 | Ian Dumergue | 2,355 | |
Order | Player 1 | Player 2 | Avg. DGrade |
1 | Robert Fletcher | Malcolm Fletcher | 2,656 |
2 | Edward Wilson | Ian Dumergue | 2,416 |
3 | Dwayne McCormick | Stephen Forster | 2,412 |
England
Order | Player | DGrade | |
1 | James Death | 2,537 | |
2 | Harry Fisher | 2,533 | |
3 | Jamie Burch | 2,562 | |
4 | Mark Avery | 2,510 | |
5 | Samir Patel | 2,496 | |
6 | Christian Carter | 2,402 | |
Order | Player 1 | Player 2 | Avg. DGrade |
1 | James Death | Harry Fisher | 2,535 |
2 | Samir Patel | Christian Carter | 2,449 |
3 | Mark Avery | Jamie Burch | 2,536 |
New Zealand
Order | Player | DGrade | |
1 | Paddy Chapman | 2,663 | |
2 | Jenny Clarke | 2,470 | |
3 | Aaron Westerby | 2,461 | |
4 | Felix Webby | 2,426 | |
5 | Edmund Fordyce | 2,343 | |
6 | Greg Bryant | 2,338 | |
Order | Player 1 | Player 2 | Avg. DGrade |
1 | Aaron Westerby | Felix Webby | 2,444 |
2 | Jenny Clarke | Greg Bryant | 2,404 |
3 | Paddy Chapman | Edmund Fordyce | 2,503 |
USA
Order | Player | DGrade | |
1 | Matthew Essick | 2,570 | |
2 | Zack Watson | 2,436 | |
3 | Ben Rothman | 2,441 | |
4 | Stephen Morgan | 2,320 | |
5 | Thomas Balding | 2,381 | |
6 | Jeff Soo | 2,308 | |
Order | Player 1 | Player 2 | Avg. DGrade |
1 | Matthew Essick | Zack Watson | 2,503 |
2 | Stephen Morgan | Ben Rothman | 2,381 |
3 | Thomas Balding | Jeff Soo | 2,345 |